| Genre | Count | 
|---|---|
| Alternative | 68 | 
| Pop-Rock | 48 | 
| New Wave | 47 | 
| Indie Rock | 32 | 
| Rock | 26 | 
| Pop/Dance/Electronic | 24 | 
| Prog | 23 | 
| Punk | 21 | 
| Emo | 16 | 
| Metal | 16 | 
| Other | 14 | 
| R&B/Soul/Funk | 6 | 
| J-Rock | 5 | 
| Novelty | 2 | 
| 2 | |
| Blues | 2 | 
| Reggae/Ska | 2 | 
| Grunge | 1 | 
| Country | 1 | 
| Jazz | 1 | 
| Decade | Count | 
|---|---|
| 2010 | 226 | 
| 2000 | 87 | 
| 1990 | 19 | 
| 2020 | 19 | 
| 1970 | 2 | 
| 1980 | 2 | 
| 1950 | 2 | 
| Gender | Count | 
|---|---|
| male | 262 | 
| female | 120 | 
| Artist | Count | 
|---|---|
| Paramore | 72 | 
| Color Theory | 39 | 
| Richard Campbell | 26 | 
| I The Mighty | 21 | 
| Bust a Groove | 15 | 
| Simple Plan | 10 | 
| Silversun Pickups | 9 | 
| Troye Sivan | 9 | 
| Neon Trees | 9 | 
| Young the Giant | 9 | 
| Ball Park Music | 9 | 
| Dance Gavin Dance | 8 | 
| Halestorm | 7 | 
| Muse | 6 | 
| Green Day | 5 | 
| You Me at Six | 4 | 
| Demi Lovato | 4 | 
| Lady Gaga | 4 | 
| Pentatonix | 4 | 
| Kelly Clarkson | 4 | 
| Album | Count | 
|---|---|
| Frankenstein | 26 | 
| Lucky Ago | 24 | 
| Connector | 21 | 
| Bust a Groove OST | 15 | 
| After Laughter | 12 | 
| Paramore | 11 | 
| No Pads, No Helmets...Just Balls | 9 | 
| All We Know Is Falling | 9 | 
| This Is Why | 9 | 
| Habits | 8 | 
| Brand New Eyes | 8 | 
| Young the Giant | 7 | 
| Happiness and Surrounding Suburbs | 6 | 
| Widow's Weeds | 5 | 
| Bloom | 5 | 
| The Strange Case Of... | 5 | 
| Instant Gratification | 4 | 
| Absolution | 4 | 
| The Summer Tic EP | 4 | 
| Shawn Mendes | 3 | 
| Vocal Parts | Count | 
|---|---|
| 3 | 289 | 
| 2 | 64 | 
| 1 | 29 | 
| 0 | 9 | 
| Length | Count | 
|---|---|
| Medium (3-5 min) | 257 | 
| Short (under 3 min) | 59 | 
| Long (5-7 min) | 30 | 
| Epic (7+ min) | 11 | 
| Rank | Guitar | 
|---|---|
| 1 |   | 
| 2 |   | 
| 3 |   | 
| 4 | NO PART | 
| 5 |   | 
| 6 |   | 
| 7 |   | 
| 8 |   | 
| Rank | Guitar | Count | 
|---|---|---|
| 1 |   | 135 | 
| 2 |   | 91 | 
| 3 |   | 59 | 
| 4 | NO PART | 47 | 
| 5 |   | 27 | 
| 6 |   | 16 | 
| 7 |   | 15 | 
| 8 |   | 3 | 
| Rank | Genre | 
|---|---|
| 1 |   | 
| 2 |   | 
| 3 |   | 
| 4 |   | 
| 5 |   | 
| 6 |   | 
| 7 | NO PART | 
| 8 |   | 
| Rank | Bass | 
|---|---|
| 1 |   | 
| 2 |   | 
| 3 |   | 
| 4 |   | 
| 5 | NO PART | 
| 6 |   | 
| 7 |   | 
| 8 |   | 
| 9 | Not Authored | 
| Rank | Bass | Count | 
|---|---|---|
| 1 |   | 141 | 
| 2 |   | 117 | 
| 3 |   | 47 | 
| 4 |   | 34 | 
| 5 | NO PART | 21 | 
| 6 |   | 14 | 
| 7 |   | 13 | 
| 8 | Not Authored | 5 | 
| 9 |   | 1 | 
| Rank | Genre | 
|---|---|
| 1 |   | 
| 2 |   | 
| 3 |   | 
| 4 |   | 
| 5 |   | 
| 6 |   | 
| 7 | NO PART | 
| 8 |   | 
| 9 | Not Authored | 
| Rank | Drums | 
|---|---|
| 1 |   | 
| 2 |   | 
| 3 |   | 
| 4 |   | 
| 5 | NO PART | 
| 6 |   | 
| 7 |   | 
| 8 |   | 
| Rank | Drums | Count | 
|---|---|---|
| 1 |   | 124 | 
| 2 |   | 95 | 
| 3 |   | 77 | 
| 4 |   | 41 | 
| 5 | NO PART | 28 | 
| 6 |   | 22 | 
| 7 |   | 5 | 
| 8 |   | 1 | 
| Rank | Genre | 
|---|---|
| 1 |   | 
| 2 |   | 
| 3 |   | 
| 4 |   | 
| 5 |   | 
| 6 |   | 
| 7 |   | 
| 8 | NO PART | 
| Rank | Vocals | 
|---|---|
| 1 |   | 
| 2 |   | 
| 3 |   | 
| 4 |   | 
| 5 |   | 
| 6 |   | 
| 7 |   | 
| 8 | NO PART | 
| 9 | Not Authored | 
| Rank | Vocals | Count | 
|---|---|---|
| 1 |   | 203 | 
| 2 |   | 91 | 
| 3 |   | 44 | 
| 4 |   | 26 | 
| 5 |   | 8 | 
| 6 |   | 6 | 
| 7 | NO PART | 6 | 
| 8 | Not Authored | 5 | 
| 9 |   | 4 | 
| Rank | Genre | 
|---|---|
| 1 |   | 
| 2 |   | 
| 3 |   | 
| 4 |   | 
| 5 |   | 
| 6 |   | 
| 7 |   | 
| 8 | NO PART | 
| 9 | Not Authored | 
| Rank | Keys | 
|---|---|
| 1 | NO PART | 
| 2 |   | 
| 3 |   | 
| 4 |   | 
| 5 |   | 
| 6 |   | 
| 7 |   | 
| 8 |   | 
| 9 | Not Authored | 
| Rank | Keys | Count | 
|---|---|---|
| 1 | NO PART | 128 | 
| 2 |   | 79 | 
| 3 |   | 69 | 
| 4 |   | 50 | 
| 5 |   | 32 | 
| 6 |   | 19 | 
| 7 |   | 12 | 
| 8 |   | 3 | 
| 9 | Not Authored | 1 | 
| Rank | Genre | 
|---|---|
| 1 |   | 
| 2 | NO PART | 
| 3 |   | 
| 4 |   | 
| 5 |   | 
| 6 |   | 
| 7 |   | 
| 8 |   | 
| 9 | Not Authored | 
| Rank | Pro Keys | 
|---|---|
| 1 | NO PART | 
| 2 |   | 
| 3 |   | 
| 4 |   | 
| 5 |   | 
| 6 |   | 
| 7 |   | 
| 8 |   | 
| 9 | Not Authored | 
| Rank | Pro Keys | Count | 
|---|---|---|
| 1 | NO PART | 131 | 
| 2 |   | 73 | 
| 3 |   | 59 | 
| 4 |   | 45 | 
| 5 |   | 33 | 
| 6 |   | 32 | 
| 7 |   | 9 | 
| 8 |   | 9 | 
| 9 | Not Authored | 2 | 
| Rank | Genre | 
|---|---|
| 1 |   | 
| 2 |   | 
| 3 | NO PART | 
| 4 |   | 
| 5 |   | 
| 6 |   | 
| 7 |   | 
| 8 |   | 
| 9 | Not Authored | 
| Rank | Pro G | 
|---|---|
| 1 | Not Authored | 
| 2 | NO PART | 
| 3 |   | 
| 4 |   | 
| 5 |   | 
| 6 |   | 
| 7 |   | 
| 8 |   | 
| Rank | Pro G | Count | 
|---|---|---|
| 1 | Not Authored | 337 | 
| 2 | NO PART | 25 | 
| 3 |   | 13 | 
| 4 |   | 7 | 
| 5 |   | 6 | 
| 6 |   | 2 | 
| 7 |   | 2 | 
| 8 |   | 1 | 
| Rank | Genre | 
|---|---|
| 1 |   | 
| 2 | Not Authored | 
| 3 |   | 
| 4 |   | 
| 5 | NO PART | 
| 6 |   | 
| 7 |   | 
| 8 |   | 
| Rank | Pro B | 
|---|---|
| 1 | Not Authored | 
| 2 |   | 
| 3 |   | 
| 4 |   | 
| 5 | NO PART | 
| 6 |   | 
| 7 |   | 
| 8 |   | 
| Rank | Pro B | Count | 
|---|---|---|
| 1 | Not Authored | 331 | 
| 2 |   | 21 | 
| 3 |   | 15 | 
| 4 | NO PART | 9 | 
| 5 |   | 8 | 
| 6 |   | 5 | 
| 7 |   | 2 | 
| 8 |   | 2 | 
| Rank | Genre | 
|---|---|
| 1 |   | 
| 2 | Not Authored | 
| 3 | NO PART | 
| 4 |   | 
| 5 |   | 
| 6 |   | 
| 7 |   | 
| 8 |   | 
 
                         
 



















































































































































































































































































































































































 
                                                    
                                                 
                                                    
                                                 
                                                    
                                                 
                                                    
                                                 
                                                    
                                                 
                                                    
                                                 
                                                    
                                                