| Genre | Count |
|---|---|
| R&B/Soul/Funk | 15 |
| Rock | 7 |
| Pop-Rock | 5 |
| Reggae/Ska | 3 |
| Jazz | 2 |
| Blues | 1 |
| Novelty | 1 |
| Punk | 1 |
| Decade | Count |
|---|---|
| 1960 | 15 |
| 1980 | 14 |
| 1970 | 4 |
| 1950 | 1 |
| 1990 | 1 |
| Gender | Count |
|---|---|
| male | 31 |
| female | 3 |
| Artist | Count |
|---|---|
| Otis Redding | 4 |
| Screamin' Jay Hawkins | 3 |
| Madness | 2 |
| The Romantics | 2 |
| the Temptations | 2 |
| Queen | 2 |
| The Four Tops | 1 |
| Otis Redding & Carla Thomas | 1 |
| David Bowie | 1 |
| Opus | 1 |
| Doe Maar | 1 |
| The Muppets | 1 |
| Dionne Warwick | 1 |
| Sam & Dave | 1 |
| the Righteous Brothers | 1 |
| Nena | 1 |
| Focus | 1 |
| The Young Ones | 1 |
| Toy Dolls | 1 |
| Etta James | 1 |
| Album | Count |
|---|---|
| Otis Blue/Otis Redding Sings Soul | 3 |
| Queen Live Aid | 2 |
| The Romantics | 2 |
| Nena | 1 |
| Dolce Vita | 1 |
| Make Way For Dionne Warwick | 1 |
| Liquido | 1 |
| Screamin' The Blues | 1 |
| At Home With Screamin'Jay Hawkins | 1 |
| The Temptations Sing Smokey | 1 |
| single | 1 |
| What That Is! | 1 |
| Four Tops Second Album | 1 |
| Hans de Booij | 1 |
| Live is Life | 1 |
| Gettin' Ready | 1 |
| At Last! | 1 |
| Diamond Dogs | 1 |
| I Get The Sweetest Feeling | 1 |
| Just Once In My Life | 1 |
| Vocal Parts | Count |
|---|---|
| 3 | 20 |
| 1 | 11 |
| 2 | 4 |
| Length | Count |
|---|---|
| Short (under 3 min) | 18 |
| Medium (3-5 min) | 16 |
| Long (5-7 min) | 1 |
| Epic (7+ min) | 0 |
| Rank | Guitar |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 | NO PART |
| Rank | Guitar | Count |
|---|---|---|
| 1 |
|
17 |
| 2 |
|
7 |
| 3 |
|
5 |
| 4 |
|
2 |
| 5 | NO PART | 2 |
| 6 |
|
2 |
| Rank | Genre |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 | NO PART |
| 6 |
|
| Rank | Bass |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 | NO PART |
| Rank | Bass | Count |
|---|---|---|
| 1 |
|
15 |
| 2 |
|
13 |
| 3 |
|
3 |
| 4 |
|
2 |
| 5 |
|
1 |
| 6 | NO PART | 1 |
| Rank | Genre |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 | NO PART |
| Rank | Drums |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 | NO PART |
| Rank | Drums | Count |
|---|---|---|
| 1 |
|
17 |
| 2 |
|
11 |
| 3 |
|
5 |
| 4 |
|
1 |
| 5 | NO PART | 1 |
| Rank | Genre |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 | NO PART |
| Rank | Vocals |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| Rank | Vocals | Count |
|---|---|---|
| 1 |
|
13 |
| 2 |
|
11 |
| 3 |
|
5 |
| 4 |
|
5 |
| 5 |
|
1 |
| Rank | Genre |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| Rank | Keys |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 | Not Authored |
| 5 | NO PART |
| 6 |
|
| Rank | Keys | Count |
|---|---|---|
| 1 |
|
15 |
| 2 |
|
10 |
| 3 |
|
4 |
| 4 | NO PART | 3 |
| 5 | Not Authored | 2 |
| 6 |
|
1 |
| Rank | Genre |
|---|---|
| 1 |
|
| 2 | Not Authored |
| 3 |
|
| 4 |
|
| 5 |
|
| 6 | NO PART |
| Rank | Pro Keys |
|---|---|
| 1 | Not Authored |
| 2 |
|
| 3 | NO PART |
| Rank | Pro Keys | Count |
|---|---|---|
| 1 | Not Authored | 28 |
| 2 | NO PART | 6 |
| 3 |
|
1 |
| Rank | Genre |
|---|---|
| 1 |
|
| 2 | Not Authored |
| 3 | NO PART |
| Rank | Pro G |
|---|---|
| 1 | Not Authored |
| 2 | NO PART |
| Rank | Pro G | Count |
|---|---|---|
| 1 | Not Authored | 33 |
| 2 | NO PART | 2 |
| Rank | Genre |
|---|---|
| 1 | Not Authored |
| 2 | NO PART |
| Rank | Pro B |
|---|---|
| 1 | Not Authored |
| 2 | NO PART |
| Rank | Pro B | Count |
|---|---|---|
| 1 | Not Authored | 34 |
| 2 | NO PART | 1 |
| Rank | Genre |
|---|---|
| 1 | Not Authored |
| 2 | NO PART |












































